The Institute is established in the Year 1987 with an objective of imparting skills in various vocational trades to meet the skilled manpower requirements of industry. The institute is located in Purola, which is 30 Km away from Nodal ITI, 120 Km away from District Head Quarter Uttarkashi and 155 Km from state capital Dehradun.
The Institute is running with 03 Engineering trades affiliated to National Council for Vocational Training (NCVT) and 01 Non-Engineering trade affiliated to State Council for Vocational Training (SCVT).
Contact
- Address.GITI Purola, Nagar Panchayat Purola,Uttarkashi
- Phone No.9358132648
- Email. iti.purola.uk@gmail.com
- Direction. Click here
Tradewise Class Room and Workshop
Trade | Unit | Class Room Area per Unit (In Sq. Mt.) | Total Class Room Area for Trade (In Sq. Mt.) | Workshop Area per Unit (In Sq. Mt.) | Total Workshop Area for Trade (In Sq. Mt.) | Remarks (Photograph etc. in link) |
Electrician | 1 | 12 Square Mtrs | 12 Square Mtrs | – | – | – |
Electronics | 1 | 12 Square Mtrs | 12 Square Mtrs | – | – | – |
Motor | 1 | 219 Square Mtrs | 219 Square Mtrs | – | – | – |
Stenographer (Hindi) | 1 | 12 Square Mtrs | 12 Square Mtrs | – | – | – |
Infrastructure
S. No. | Ownership Document/ Lease agreement for rented building | In square Mtrs |
A | Total Area | 325 |
B | Covered Area | – |
C | Total Class Room Area | 255 Square Mtrs |
D | Total Workshop Area | – |
E | Drawing Hall | – |
F | Audio visual Hall | – |
G | Computer Lab | – |
H | Play Area | – |
I | Library | – |
J | Store Area | – |
K | Office area + Staff room = PPL office + Foreman Office | 70 Square Mtrs |
Schemes running in the Institute (CTS, MES etc under NCVT)
Admission Criteria : (a) Merit (b) Written Test (c) Interview (d) Any Other
Name of the Scheme | Total Capacity | Duration | Admitted in current financial year | Current status |
Craftsmen Training scheme | 94 | 2 Years and 1 Years | ||
Modular Employable Scheme | – | – | – | – |
Other Schemes | – | – | – | – |
Trade under NCVT
Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification |
Electrician | 2 Year | 10th With Science and Math |
Electronics | 2 Year | 10th Pass |
Machanice Motor | 2 Year | 10th With Science and Math |
Trade under SCVT
Stenographer (Hindi) | 1 Year | 10th Pass With Hindi |
Trade Affiliated to NCVT & SCVT
Name of the Trade (linked to the respective syllabus with DGET website) | No. Of Units | Shifts Running (I/II/III/) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/copy of DGET order link (SCANNED). |
NCVT Trade | |||||
Electrician | 1 | I | 20 | 20 | DGET-6/35/2001-TC 27/7/2001 |
Electronics | 1 | I | 24 | 24 | |
Machanice Motor | 1 | I | 24 | 24 | |
SCVT Trade | |||||
Stenographer (Hindi) | 1 | I | 24 | 24 |
Other Facilities
Electric Power Supply
Present Electric Load | 05 K.B |
Date of Connection | – |
Connection in the name of | GOVT Iti Purola |
Meter No. | 353552 |
Seal No./Connection No. | UK63206330736 |
Remarks | – |
Library – Books for Instructor & Trainees as per NIMI Pattern and other books.
Computer Lab –
Sports – Volleyball, Badminton, Cricket.
Administrative Staff
Sr.No. | Staff Name | Date of joining | Designation |
1 | Kailash Gusain | 14/11/2014 | Clerck |
2 | Rajan Dass | 31/03/1993 | Watchman |
3 | Jagmohan Singh Rana | 7/9/1987 | Watchman |
4 | Govind Ram | 8/9/1987 | Sweaper |
Technical Staff
Sr.No. | Staff Name | Date of joining | Designation |
1 | Manoj Kumar thapa | 12/10/1994 | Fourman |
2 | Chandra Dutt Saklani | 7/11/2013 | Store Keeper |
3 | Shyam Lal | 6/5/1988 | Store Assistant |
4 | Pankaj Negi | 9/10/2013 | Instructor |
5 | Jaydeep | 20/2/2014 | Instructor |
6 | Manraj Rawat | 3/10/2015 | Instructor |
7 | Manoj Kumar | 6/4/2015 | Instructor |