Skills and knowledge are the driving forces of economic growth and social development for any country therefore Government Industrial Training institute Pokhra was established in 1976 to Provide Technical Education in the easy access of hills youth. At present the intake capacity of institute is about 196 seats in 6 different trades of two year and one year duration running under NCVT& DGT .VTIP project was started in 2009 for improvement in the field of vocational training to equip the youth with skills, education & discipline for suitable wages employment as well as self employment. NHPC Devprayag Tehri Garhwal is an industrial training partner of GITI Pokhra .
Institute is committed for imparting quality training .ITI Pokhara gives an opportunity to the hills youth to gain technical knowledge and develop technical skills in their vicinity. After completing the course successfully from here trainee could do decent job in Govt. or private sector with attractive salary. Along this the way of entrepreneurship will also get wide open for them.
Contact
- Address.Govt I.T.I Pokhra
- Phone No.7505632237
- Email. iti.pokhra.vtip@gmail.com
- Direction. Click here
Trade Specific Infrastructure, Building and Workshop
Sl. No. | Ownership Documents/lease agreement for rented building | In Square Meters |
a. | Total area | 1004.0 sq. mt |
b. | Covered area | 1220.0 sq. mt |
c. | Total class rooms area | 108.0 sq. mt |
d. | Total workshops area | 961.0 sq mt |
e. | Drawing hall | 244.0 sq. mt |
f. | Audio visual hall | 97.6 sq. mt |
g. | Computer lab | 97.6 sq. mt |
h. | Play area | 1200 sq. mt |
i. | Library | 28.8 sq. mt |
Infrastructure
Trade | Unit | Class room area per unit | Total class room area for trade | Workshop area per unit |
Draughtsman Civil | 2 unit | 27 sq. mt | 27 sq. mt | 112.0 sq. mt |
Mechanic Electronics | 1 Unit | 27 sq. mt | 27 sq. mt | 74.05 sq. mt |
Wireman | 1 unit | 27 sq. mt | 27 sq. mt | 151.76 sq. mt |
Fitter | 2 unit | 27 sq. mt | 27 sq. mt | 100.38 sq. mt |
Electrician | 2 unit | 27 sq. mt | 27 sq. mt | 100.38 sq. mt |
Motor Mechanic | 1 unit | 27 sq. mt | 27 sq. mt | 221.36 sq. mt |
COPA | 1 unit | 27 sq. mt | 27 sq. mt | 70 sq. mt |
Other Facilities
Power Load | 25 KW |
Date of connection | 27-01-03 |
Connection in the name of | Principal ITI Pokhra |
Meter no. | 602171 |
Seal no. | 6210 000343 |
Remarks |
Library – Books for Instructor and Trainees as per NIMI Pattern and Trade-related books for Trainees.
Computer Lab – 10PC +1 Server, 2 laserjet printer and Antivirus Software
Sports–
Extra Circular Activities- Project Exhibition by Trainees, Plantation by Trainees Etc
Virtual Class Room- Virtual Class Well Furnished and equipped with modern technology. (i e, interactive board,interactive pad etc.)
Placement Data
Sl.No. | Passed Year | Trade | Trainee Name | Mobile No. | Employment Status | Hiring Company/Firm Name |
1 | 2017 | Draughtsman Civil | Naveen Negi | 7088300873 | Yes | Saanvi Infrastructure Pvt. Ltd.,New Dehli |
2 | 2017 | Draughtsman Civil | Namit Negi | 8448740828 | Yes | GR Infrastucture Pvt. Lmt., New Dehli |
3 | 2017 | Draughtsman Civil | Km. Pooja Rawat | 7838963525 | Yes | Superior Structural Designing, New Dehli |
4 | 2017 | Draughtsman Civil | Km. Prabha | 7065661423 | Yes | M.S. Consultant Architects Engg. And Interior Designer, New Dehli |
5 | 2017 | Draughtsman Civil | Raguveer Singh | 9690256089 | yes | Explorer Consultancy Services Pvt. Ltd., Gurgoan,Uttarprdesh |
6 | 2017 | Draughtsman Civil | Km. Nikki Rawat | 8392979758 | Yes | Saani Infrastructure Pvt. Ltd., New Dehli |
7 | 2017 | Electronics Mechanic | Rohit Rawat | 9675922115 | Yes | Mahindra & Mahindra, Haridwar |
8 | 2017 | Electronics Mechanic | Mohit Bandooni | 9758009392 | Yes | Minda, Haridwar |
9 | 2017 | Electronics Mechanic | Suraj Kumar | 9012384323 | Yes | H. Telecom Pvt Lmt., New Dehli |
10 | 2017 | Wireman | Kamaldeep Singh | 8476989909 | Yes | Dam Project,Dunao,Uttarakhand |
11 | 2017 | Wireman | Mahaveer Singh | 9536695400 | Yes | AM Pvt. Lmt.,New Dehli |
12 | 2017 | Copa | Prem Kumar | 7351883607 | Yes | JL Pvt ltd., Ambala,Punjab |
13 | 2017 | Copa | Santosh | 8126465830 | Yes | Raw Showroom, New Dehli |
14 | 2017 | Copa | Kul Bhusan Negi | 9627580616 | Yes | Mahindra & Mahindra, Haridwar |
15 | 2018 | Fitter | Ajeet Singh | 8171098871 | Yes | J.P. Spring,Selakoi,Dehradun |
16 | 2018 | Fitter | Sohan Singh | 9917591504 | Yes | J.P. Spring,Selakoi,Dehradun |
17 | 2018 | Fitter | Roshan Singh | 7253802656 | Yes | J.P. Spring,Selakoi,Dehradun |
18 | 2018 | Fitter | Dharmendra Singh Rawat | 8449705450 | Yes | Uttarakhand,Homeguard |
19 | 2018 | Electrician | Ankit Singh Tomar | 8057856094 | Yes | J.P. Spring,Selakoi,Dehradun |
20 | 2018 | Electrician | Ganesh Pant | 9458101307 | Yes | J.P. Spring,Selakoi,Dehradun |
21 | 2018 | Copa | Ronak Rawat | 9472954690 | Yes | Samsung India,Noida |
22 | 2018 | Copa | Krishna Chandra | Yes | Uttarakhand,Homeguard | |
23 | 2019 | Draughtsman Civil | Km. Divya | 8057683610 | Yes | Chaitanya Instruments Pvt. Lmt.,New Dehli |
24 | 2019 | Draughtsman Civil | Km. Komal | 9315105220 | Yes | Chaitanya Instruments Pvt. Lmt.,New Dehli |
25 | 2019 | Draughtsman Civil | Prakash Singh | 8958285743 | Yes | Chaitanya Instruments Pvt. Lmt.,New Dehli |
Administrative Staff
Technical Staff
S.No. | Designation | Name |
1. | Principal/Head of Institute | Shipra Thapliyal |
2. | Vice –Principal / Suptt. | – |
3. | Group Instructor-1 | Balram kohli |
4. | Group Instructor-2 | |
5. | Junior Assistant | Ravindra Singh Rawat |
6. | Watchman | Shankar Lal |
7. | Watchman | Sohan Lal |
.
S.No. | Designation | Trade | Name |
1 | Instructor | Draughtsman civil | Jaipal Singh Negi |
2 | Instructor | Wireman | Umesh Chandra |
3 | Instructor | Fitter | Dinesh Chandra |
4 | Instructor | Electrician | Nitin Kumar |
5 | Instructor | COPA | Varun Nautiyal |
6 | Instructor | Mechanic Electronics | Naresh Das |
7 | Instructor | Maths Drawing | Parvind Kumar |