We the Government Industrial Institute (I.T.I.) are the producers of excellent workshop manpower to meet today’s technical Industrial requirements. G.I.T.I. (Boys), Haldwani, District- Nainital was established in the year 1963 by the then U.P. Government in the foothills of Kumaon region District Nainital (Now Uttarakhand) with four trades affiliated by N.C.V.T. Government of India, having capacity of 64 Seats. After regular successfull completion of training today the institute is providing the training in 13 different Streams with 27 Units for approx. 450 Trainees. Institute is well furnished and equiped by latest training modules, machinery and Practical labs with highly experience faculties, demonstrator and administrative staff. In the past years institute has provided 100% Job apportunities to the trainees in different Industries by arranging regular campus selections. Besides all the above, institute is having MOU’s with Multinational Companies M/s. Maruti Suzuki Motors India, Toyota India and Jaguar India with their own training environment for providing word class technical inputs and training to the trainees.
Contact
- Address Rampur Road, Haldwani- 263139
- Phone No. 05946- 234124
- Email. iti.haldwaniboys.uk@gmail.com
- Direction. Click Here
Trade Specific Infrastructure, Building and Workshop
Trades Affiliated to NCVT
S.NO | TRADE | NUMBER OF UNIT SANCTIONED | CAPACITY PER UNIT | TOTAL CAPACITY | AFFILIATION ORDER AND DATE |
1 | FITTER | 3 | 20 | 60 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
2 | TURNER | 4 | 20 | 80 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
3 | MACHINIST | 4 | 20 | 80 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
4 | ELECTRICIAN | 3 | 20 | 60 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
5 | WIREMAN | 3 | 20 | 60 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
6 | ELECTRONICS | 2 | 24 | 48 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
7 | MACHANIC MOTOR VEHICAL | 2 | 24 | 48 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
8 | REFRIGERATION & AIRCONDITIONING | 2 | 24 | 48 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
9 | PLUMBER | 1 | 24 | 24 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
10 | WELDER | 1 | 20 | 20 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
11 | STENO HINDI | 1 | 24 | 24 | DGET-6/35/2001-TC DATE 27 JULY 2001 |
12 | AUTO BODY PAINT | 2 | 20 | 40 | DGT-12/1/2018-TC DATED 28/8/2018 |
13 | AUTO BODY REPAIR | 2 | 20 | 40 | DGT-12/1/2018-TC DATED 28/8/2018 |
TOTAL | 30 | 280 | 632 |
Infrastructure, Building, and Workshop
S.NO | PARTICULAR | AREA IN SQ MT |
1 | TOTAL OPEN AREA | 27467.61 |
2 | PRINCIPAL CHAMBER | 9.2959 |
3 | LIBRARY | 46.4 |
4 | IT LAB AREA | 36.2359 |
5 | TOTAL BUILT UP AREA | 15024.556 |
6 | TOTAL LAND AREA | 42492.166 |
Other Facilities
Computer Lab – Nill
Library – Nill