Government ITI Dineshpur U.Snagar uttarakhand established in 1961 is one of the oldest ITI’S it is ISO 9001 approved ITI having 6 trade Viz electrician,electronic mechanic fitter wireman welder and painter. the institute have its own building with lush green campus and have plenty space in workshop and classroom a well equipped library with trade related books and ample sport facility for physical development of trainees
Contact
- Phone No. 05949-234245
- Email. iti.dineshpur.ppp@gmail.com
- Address
- Direction.
Trade Specific Infrastructure Building and Workshop
Area available in the institute for Workshops & Class rooms: | |||||||
Name of the Trade | Maximum no. of units in one shift only | ||||||
Workshop Required as per NCVT norms (Sq. Mtr.) | Workshop Actually available (Sq. Mtr.) | Workshop Shortage (If any) | Class Rooms Required as per NCVT norms (Sq. Mtr.) | Class Rooms Actually available (Sq. Mtr.) | Class Rooms Shortage (If any) | ||
Fitter | 2 | 114.08 | 240 | – | 6 Classrooms for 250 Seats (30 Sq. Mtr each) | 6 Classrooms for 250 Seats (30 Sq. Mtr each) | |
Wireman | 2 | 72 | 200 | – | |||
Electronic mechanic | 1 | 56 | 60 | – | |||
Electrician | 2 | 97.6 | 200 | – | |||
Welder | 2 | 80 | 200 | – | |||
Painter General | 2 | 56 | 200 | – |
Infrastructure
Details of land & building at the Institute:
S.NO. | OWNERSHIP DOCUMENT/LEASE AGREEMENT | IN SQUARE METER |
1 | Total Area | 11820 |
2 | Covered Area | 7956 |
3 | Total Classroom Area | 180 |
5 | Total Workshop Area | 1060 |
6 | Principal Office | 20 |
7 | Office | 12 |
8 | Staff Room | 10 |
9 | Library | 45 |
10 | Dispensary | 10 |
11 | IT Lab | 30 |
12 | Engineering Drawing Hall | 30 |
13 | Play Ground & Sports facilities(Indoor & Outdoor) | AVAILABLE |
Other Facilities
1 | Electrical Connection issued in the name of | M/S Supt .I.T.I |
2 | Electrical Connection issuing authority | UPCL |
3 | Date of connection | Before 1970 |
4 | Whether three phase connection | yes |
5. | K.No. of the Connection | UPL00471 |
6. | Meter Seal No. | no |
7 | Total load | 45KW |
Library
All trade related books are available in library according to latest syllabus and pattern as per DGET norms
Multimedia Learning
Trainees are also trained with the help of projector interactive board such that the can be efficiently trained.
Sports
Indoor and outdoor sports equipments such as badminton volleyball etc are available in institute
Trades Affiliated To NCVT
Sl. No. | Name of the Trade | Year/Session of start | Number of units in | Total number of units | ||
I-Shift | II-Shift | III-Shift | ||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | FITTER | 1963 | 2 | – | – | 2 |
2 | ELECTRICIAN | 2012 | 2 | – | – | 2 |
3 | WIREMAN | 1963 | 2 | – | – | 2 |
4 | ELECTRTONICS | 1991 | 1 | – | – | 1 |
5 | WELDER | 1996 | 2 | 2 | ||
6 | PAINTER | 2013 | 2 | 2 | ||
7 | CUTTING SEWING | 1 | 1 |
Industry Data
Our institute is having MOU under different schemes with
- TATA MOTORS LTD PANTNAGAR
- TATA AUTOCOMP LTD PANTNAGAR
- TVS TYRES RUDRAPUR
Staff Details
Designation | Name |
Principal/Head of Institute | Mr. Pankaj Kumar |
Group Instructor-1 | Mrs.Champa Dhapola |
Instructor welder | Mr. Lokesh Chandra Bhatt |
Instructor welder | Mr. Kailash Chandra Chandola |
Instructor electrician | Mr. Sandeep Kumar |
Instructor fitter | Mr. Sandeep Kumar |
Instructor wireman | Mr. Khushal Singh |
Instructor Maths drawing | Mr. Jagat Singh |
Instructor fitter | Mr. Vinod Koli |
Storekeeper | Iqbal Ahmad |
Ldc | Gaurav Rawat |
Instructor Maths drawing | VISHAN GOSWAMI |
Store attendant | MANISH KUMAR |
Workshop attendant | YOGESH KUMAR |
Sweeper | INDER KUMAR |