Contact
- Address Govt I.T.I. Betalghat, Nainital, 263134
- Phone No.9412436074/ 9456483878
- Email.iti.betalghat.ppp@gmail.com
- Direction. Click Here
Trade Specific Infrastructure, Building and Workshop
Trade | Maximum no. of unit in one shift | Power supply required as per norms in KW | Power supply available in the Institute in KW |
Mech. Electronics | one shift | 3.05 KW | 3.05 KW |
Wireman | one shift | 5.0 KW | 5.0 KW |
Electrician | one shift | 5.2 KW | 5.2 KW |
ICTSM | one shift | 3.45 KW | 3.45 KW |
Total electrical Load | 16.7 KW | 30 KW |
Infrastructure, Building, and Workshop
1. | Total accommodation (sq. meters) required as per NCVT norms for the whole Institute (Covered area) | 1000 Sq. Meters | |||
2 | Actual accommodation (covered Area) available (Sq. Meters): | 6000 Sq. Meters | |||
3 | Total land area provided for the Institute | 10000 Sq. Meters | |||
4 | Whether own or rented building (enclose proof of ownership/ lease deed): | own | |||
5 | Date of occupation | 1989 | |||
6 | Area available in the institute for Office & Other facilities:
| ||||
Description | Area Required as per NCVT Norms | Area available in the Institute | Remarks(mention shortage if any) | ||
Principal Office | 20 sq. meters | 20 sq. meters | |||
Office | 25 sq. meters | 25 sq. meters | |||
Staff Room | 25 sq. meters | 25 sq. meters | |||
Library | 55 sq. meters | 55 sq. meters | |||
Dispensary | – | 05 sq. meters | |||
IT Lab | 70 sq meters | 78 sq meters | |||
Engineering Drawing Hall | 30 sq. meters | 30 sq. meters | |||
Play Ground & Sports facilities (Indoor & Outdoor) | – | 200 sq meters |
Other Facilities
Electric Power Supply
Electrical Connection issued in the name of | Principal Govt. ITI Betalghat, Nainital |
Electrical Connection issuing authority | Uttarakhand Power Corporation Ltd. Nainital |
Date of connection | 2013 |
Meter Seal No. | UPC14236 |
Classrooms –
Internet Connectivity –
CCTV Security – .
Biometric Attendance-
Administrative Staff
S. No. | Name of The Staff | Designation |
1 | Mr. Dharmendra Singh Gautam | Senior Assistant |
2 | Mr. Harish Chandra | Junior Assistant |
3 | Mr.Rajendra Prasad | Peon |
4 | Mr. Girish Chandra Paneru | Workshop Att. |
5 | Mr. Naveen Singh | Chokidwar |
6 | Mr. Hari Prakash | Sweeper |
Technical Staff
S. No. | Name of The Staff | Designation | Trade |
1 | Mr. R.P. Pandey | Instructor | Electrician |
2 | Mr. Khushi Ram | Instructor | Wireman |
3 | Mr. Deepak Chandra | Instructor | Mech. Electronic |
4 | Mr. Yogesh Bhatt | Instructor | Math/Drawing |
Institute Management Committee
S No | Particular | Name of member | address |
1 | Chairman of the imc | Shri G.S. Tomar | Director, Birla Institute of Applied Sciences, Bhimtal |
2 | Secretary of the imc | Shri J.S. Jalal | Principal of ITI Betalghat |
3 | Member 1 | Shri Alok Sharma | Coordinator, Birla Institute of Applied Sciences, Bhimtal |
4 | Member 2 | Shri Abhay Sharma | Coordinator, Birla Institute of Applied Sciences, Bhimtal |
5 | Member 3 | Shri P.C. Pant | Retd. GM, UPCL, 8/335-1 Heera Nagar, Haldwani |
6 | Member 4 | Shri K.S. Rawat | M/S sarla Industries, Bhimtal |
7 | Member 5 | Smt Priyanka Garia | Distt. Employment officer, Nainital |
8 | Member 6 | Shri J.M. Negi | Jt. Director, Trg./App. Kumoan Mandal, Haldwani |
9 | Member 7 | Shri R.P. Pandey | Instructor ITI Betalghat |
10 | Member 8 | Shri Vijay Singh | Trainee ITI Betalghat |