Welcome to Government Industrial Training Institute Gopeshwar. The Institute (an ISO 9001 Certified) was established in the 17 Nov 1984 with trades Fitter, Stenography (Hindi), and Cutting Sewing having 48 Seats capacity. The Institute has its own building situated at the height of approx 5090 feet above Mean Sea level in Dasoli block of District Chamoli. Exact Location of Institute (Latitude 30.41558060 Longitude 79.3460880). IT is situated 4 km from Gopeshwar. The Institute is covered under Private Public Partnership scheme of Government of India, to provide improved quality training. The objective of the institute is to impart skills in various vocational trades to meet skilled manpower requirement of industry.
The Institute runs with an Industry Partner (IMC) Industry Partner is associated to lead the process of up gradation Various other Different trades are being proposed to open in the ITI. Hence the intake capacity will almost triple. The institute is growing under the excellence guidance of IMC, where the industry partner is THDC Ltd.
Contact
- AddressG.I.T.I. GOPESHWAR Near Officer Colony, Roli Gwar Chamoli 246401
- Phone No.01372-251570, 8126327716
- Email.iti.gopeshwar.ppp@gmail.com
- Direction. Click Here
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area Per Unit as per NCVT norms | Total Class Room area for Trade | Workshop Area per Unitas per NCVT norms | Available area In Square Meters |
Wireman | 01 Unit | 25 SQM | 25 SQM | 88 SQM | 88 SQM |
Electrician | 2(1+1) Units | 25 SQM | 25 SQM | 98 SQM | 120 SQM |
COPA | 2(1+1) Units | 25 SQM | 25 SQM | 70 SQM | 70 SQM |
Sewing Technology | 01 Units | 35SQM | 25SQM | 35SQM | 25SQM |
Stenography (Hindi) | 01 Units | 25 SQM | 25 SQM | 48 SQM | 25 SQM |
Fitter | 01 Units | 25 SQM | 25 SQM | 88 SQM | 125 SQM |
Trade Affiliated to NCVT
S.NO. | TRADE NAME | SHIFT | UNITS | DGT ORDER NO. |
1 | Wireman | 1 | 1 | DGET 6/35/1/2003-TC Date 24/06/2003 |
2 | Stenography(Hindi) | 1 | 1 | DGET 6/35/1/2003-TC Date 24/06/2003 |
3 | Sewing Technology | 1 | 1 | DGET 6/35/1/2003-TC Date 24/06/2003 |
4 | COPA | 1 | 2(1+1) | DGT-12/1/2018-TC Date 10/08/2018 |
5 | Electrician | 1 | 2(1+1) | DGT-12/1/2018-TC Date 10/08/2018 |
Infrastructure, Building, and Workshop
SL.No. | Ownership Document/Lease agreement for rented building | In square Meters |
a | Total Area | 23400 SQM |
b | Covered Area | 907 SQM |
c | Build Up Area | 800.2 SQM |
d | Total Class Rooms Area | 203 SQM |
e | Library | 40 SQM |
f | Computer Lab (IT Literacy) | 70 SQM |
Other Facilities
Present Electric Load | 15(in KW) |
Date Of Connection | Year 2004 |
Connection in The Name Of | Principal G.I.T.I.Gopeshwar Chamoli |
Meter Seal No | 321770 |
K.No | 18930 |
Whether Three Phase Connection | 3 Phase Line |
Electrical Connection Issuing Authority | Uttarkhand Power Corporation Ltd |
Administrative Staff
Principal | Mr. Ashish Nautiyal |
Foreman | – |
Senior Admin Officer | – |
Chief Assistant | Mr. Gopal Lal |
Senior Assistant | – |
Junior Assistant | Mr. Manoj Kumar |
Store keeper | – |
Store Attendent | Mr. Bharat Kumar |
Workshop Attendant | Mr. Mukesh Lal |
Chokidar | Mr. Harendra Singh Kanvasi |
Sweeper | Mr. Ajay Kumar |
Technical Staff
SL.No. | Designation | Name Of Staff |
1 | Instructor | Mr. Pawan Kumar Singh |
2 | Instructor | Mrs.Leelawati Pharswan |
3 | Instructor | Mrs. Hemlata Bartwal |
4 | Instructor | Mr.Pankaj kanwasi |