Kashipur is now one of the most important industrial town in Uttarakhand, many large- and small-scale industries have been developed in the city. It has also emerged as one of the leading educational hubs in the city with ITI Kashipur, Government Polytechnic Kashipur both providing the best diploma courses in the state. GOVT.ITI (BOYS) KASIPUR was established in the year 1969 for bringing about industrial and technological development to the region. It was established with just TRACTOR MECHNIC, ELECTRICIAN, FITTER, and WELDER Engineering Trades. Also, at present, ICTSM, COPA, TURNER MACHINIST, WIREMAN, MECHANIC MOTOR VEHICAL, and ELECTRONIC AND HINDI STENO trades are currently running.
Kashipur is a city of Udham Singh Nagar district in the Indian state of Uttarakhand, and one of its seven subdivisions Located in the western part of Udham Singh Nagar district, it is Kumaun third most populous city and the sixth most populous in Uttarakhand.
Contact
- Phone No. 05947-262113
- Email.iti.kashipurb.uk@gmail.com
- AddressGovt I.T.I., Bazpur Road, Kashipur, 244713
- Direction.
Trade Specific Infrastructure Building and Workshop
Sr No | Trades Name | Duration | No Of Unit | Total Seat |
01 | FITTER | 02 Years | 02 | 40 |
02 | TURNER | 02 Years | 02 | 40 |
03 | MACHINIST | 02 Years | 02 | 40 |
04 | MECH. ELECTRONICS | 02 Years | 03 | 72 |
05 | ELECTRICIAN | 02 Years | 02 | 40 |
06 | WIREMAN | 02 Years | 02 | 40 |
07 | MECH. TRACTOR | 02 Years | 01 | 24 |
08 | MECH. MOTOR VEHICAL | 02 Years | 02 | 48 |
09 | ICTSM (INFORMATION COMMUNICATION TECHNOLOGY SYSTEM MAINTENANCE) | 02 Years | 01 | 24 |
10 | WELDER | 01 Year | 01 | 20 |
11 | STENO (HINDI) | 01 Year | 01 | 24 |
12 | COPA (COMPUTER OPERATOR PROGRAMMING ASSISTANT) | 01 Year | 01 | 24 |
13 | Sewing Technology | 01 Year | 01 | 24 |
Infrastructure
Sr No | Particular | Area in Sq. Met. |
01 | Total Land Area | 40468 |
02 | Covered Area | 7823 |
03 | Computer Lab (IT Literacy) | 50.4 |
04 | Library | 32.2 |
05 | Play ground | |
06 | Principal Office | 28.8 |
07 | Account Office | 32.2 |
08 | Office | 33.6 |
09 | Machinist Class Room | 32.2 |
10 | ICTSM Classroom | 48.0 |
11 | Electronic Class Room | 37.9 |
12 | Smart Class | 67.2 |
13 | Math & ED Class | 32.6 |
14 | Math & ED Class | 32.2 |
15 | Guest Room | 21.6 |
16 | Steno Lab | 37.7 |
17 | Turner Workshop | 165 |
18 | Machinist Workshop | 165 |
19 | CNC Room | 37.2 |
20 | Foreman Room 1 | 19.5 |
21 | Foreman Room 2 | 17.4 |
22 | Electrician Workshop | 165 |
23 | Wireman Workshop | 165 |
24 | MMV Workshop | 155 |
25 | Mech. Tractor Workshop | 155 |
26 | Foreman Room 3 | 17.4 |
27 | COPA Workshop | 79.4 |
28 | ICTSM Workshop | 79.4 |
Other Facilities
POWER SUPPLY LOAD: – 91 KW
Library-
Computer Lab-
Sports
Extra Curriculum activities:-
Virtual Class Rooms
Administration Staff
Sr No | Name of The Staff | Designation |
01 | Mr. Anil Kumar Tripathi | Principal |
02 | Mr. YOGESH KUMAR | CAO |
03 | MR. MANOJ KUMAR | PRADHAN SAHAYAK |
04 | Mrs. ANURADHA | JUNIOR DIVISION CLERK |
05 | Mr. Arun Kumar Singh | Store Keeper |
INDUSTRY DATA
Sr No | INDUSTRY NAME | SCHEME | TRADE |
01 | IGL PVT LTD. | Dual System of Training | Fitter, Electrician |
02 | Katyayini Paper Mills Pvt. Ltd. | Dual System of Training | Fitter, Electrician, Electronics Mech., Turner & Machinist |
03 | Hero MotoCorp Kashipur | Dual System of Training | MMV, FITTER |
04 | Mahindra & Mahindra Kashipur | On Job Training | MMV |
05 | Akansha Maruti Suzuki Kashipur | On Job Training | MMV, Electrical |
06 | Prakash Pipes Ltd. Kashipur | On Job Training | Turner, Electrical |
07 | Techno Electronics | On Job Training | Electronics Mech, Electrical |
08 | Kobata Tractors Kashipur | On Job Training | Mech Tractor |
09 | Victus Pvt Ltd Kashipur | On Job Training | Machinist |
10 | Katyayini Tissues Pvt Ltd | On Job Training | Electrical, Machinist |
Technical Staff
Sr No | Name Of The Staff | Designation | Trade |
01 | MR. KISHORI LAL | Foreman | |
02 | MR. R. P. JOSHI | Foreman | |
03 | MR. Y. K. SHARMA | Instructor | Fitter |
04 | MR. RAJ KUMAR | Instructor | Fitter |
05 | MR. PRADEEP KUMAR | Instructor | Turner |
06 | MR. RAVINDRA KUMAR | Instructor | Turner |
07 | MR. RAJESH KUMAR | Instructor | Machinist |
08 | MR. SATISH KUMAR | Instructor | Machinist |
09 | MRS. GEETA TAMTA | Instructor | MECH. ELECTRONICS |
10 | Ms. MADHURI BISHT | Instructor | MECH. ELECTRONICS |
11 | MR. RAIS AHMAD | Instructor | Wireman |
12 | MR. MAHESH ARYA | Instructor | Wireman |
13 | MR. JAGPREET SINGH | Instructor | MMV |
14 | MR. ARVIND SHEKHAR | Instructor | MMV |
15 | MR. DINESH SAMMAL | Instructor | Mech Tractor |
16 | MR. D N JOSHI | Instructor | Welder |
17 | MR. GOURAV ARYA | Instructor | ICTSM |
18 | MR. P. S. RANA | Instructor | COPA |
19 | MR. KRISHAN AVTAR | Instructor | Steno Hindi |
20 | MR. ANUJ KUMAR | Instructor | DRAWING/MATHS |
21 | MRS. JYOTI SINGH | Instructor | SEWING TECHNOLOGY |