The institute Established on 02 Oct.1976 & N.C.V.T Afflated by D.G.E &T No. DGE&T/6/35/2001-TC dt-27-07-2001 with trades Fitter,Mch.motorvehicle, Wireman,Electrician,ICTSM, Welder,Machinist,Swing tech.,Having 184 seats approx.The institute has its own building situated at the hight of approx. 1,106 Metre above Mean sea Level in kanalichina block of district Pithoragarh.it is situated 52km away from nodel ITI Pithoragarh.It is 240km away from kathgodam railway station.It is 51km away from Under state Airport ‘Nainisaini’ district Pithoragarh.
Contact
- Address.NEAR STATE BANK OF INDIA, DEWAL, ASKOTE, PIN-262543
- Phone No. 7248025495
- Email.iti.askote.vtip@gmail.com
- Direction. Click Here
Tradewise Class Room and Workshop
Trade | Unit | Class room Area per unit (sq.m.) | Total class room area for Trade (sq.m.) | Workshop Area per unit(sq.m.) | Total Workshop Area per Trade(sq.m.) |
Fitter | 2 | 32.4 | 64.8 | 88 | 88 |
Mch.motor vehicle | 2 | 32.4 | 64.8 | 210 | 210 |
Wireman | 2 | 32.4 | 64.8 | 64 | 64 |
Electrician | 2 | 32.4 | 64.8 | 98 | 98 |
IT ESM | 2 | 32.4 | 64.8 | 83 | 83 |
Welder | 2 | 26.7 | 53.4 | 133.28 | 133.28 |
Machinist | 2 | 29.8 | 59.6 | 130 | 130 |
Swing tech. | 1 | 48.96 | 48.96 | 74.4 | 74.4 |
Trade Affilliated to NCVT and SCVT
SUMMARY OF Trade Affilliated to NCVT
S.NO | Trade Name | Shift | Units | DGT ORDER NO. |
1 | Fitter | 1+1 | 2 | DGE&T /6/35/2001-TC d 27-07-2001 |
2 | Mech. Moter Vehicle | 1+1 | 2 | DGE&T /6/35/2001-TC d 27-07-2001 |
3 | Wireman | 1+1 | 2 | DGE&T /6/35/2001-TC d 27-07-2001 |
4 | Sewing Technology | 1 | 1 | DGE&T /6/35/2001-TC d 27-07-2001 |
5 | Electrician | 1+1 | 2 | DGT-12/1/2015-TC Dt. 31 Aug 2015 |
6 | Welder | 1+1 | 2 | DGT-12/1/2015-TC Dt. 31 Aug 2015 |
7 | Machinist | 1+1 | 2 | DGT -12/1/2018-TC Dt.28-08-18 |
8 | ICTSM | 1+1 | 2 | DGT -12/1/2018-TC Dt.28-08-18 |
SUMMARY OF Trade Affilliated to SCVT
S.NO | Trade Name | Shift | Units | DGT ORDER NO. |
1 | nill | nill | nill | nill |
Infrastructure
SL.NO
| OWNERSHIP DOCUMENT/LEASE AGREEMENT FOR RENTED BUILDING | IN Square Metres |
a | Total Area | 20802 |
b | Covered Area | 4000 |
c | Total class Rooms Area | 509.6 |
d | Total Workshops Area | 1714 |
e | Computer Lab.(IT literacy) | 83 |
f | Play area | 1400 |
g | Library | 29.8 |
h. | Drawing Hall | 48.96 |
Other Facilities
Present Electric Load | 50 KW |
Date of Connection | PC0082 |
Meter No. | PTOK000030646 |
Library – Books for instructor, Trainees As per NSQF LEVEL& NIMI Pattern.
Sports -Cricket, Volleyball, Carrom
Extra Circular Activities- Cultural Activities, environmental Activities
Computer –11 computer available with software.
Administrative Staff
S.NO | Name of Staff | DESEGNATION |
1 | Shri Anand Prasad | Principal |
2 | Shri Lalit chand | UDC |
3 | Shri Kishan Prasad | Head assistant |
4 | Shri Bhupal Singh | Peon |
5 | Shri Dev Ram | Store Attendent |
6 | Shri Mani Ram | Chaukidar |
7 | Shri Dinesh Chandra Pandey | Chaukidar |
8 | Shri Govind Singh | Chaukidar |
9 | Shri Bahadur Ram | Safaiwala |
Technical Staff
S.NO | Name of Staff | DESEGNATION |
1 | Shri. Ram Charan Pal | Foreman |
2 | Shri. Naveen Chandra Pant | Instuctor |
3 | Shri Devendra Singh Basera | Instuctor |
4 | Shri Prem Ballabh Pant | Instuctor |
5 | Shri. Dinesh Chandra Bhatt | Instuctor |
6 | Shri. Khagendra Chandra Joshi | Instuctor |
7 | Shri. Laxman Singh Sayala | Instuctor |
8 | Shri. Kalyan Singh Dassila | Instuctor |
9 | Shri Daya Krishan Pant | Instuctor |
10 | Shri Prakash Chandra Pant | Instuctor |
11 | Shri Sanjay Pal | Instuctor |
12 | Smt. Amita Arya | Instuctor |
13 | Shri. Bhaskar Datt Sharma | Instuctor |
14 | Shri. Ashwani Kumar | Instuctor |
15 | Shri. Gopal Ram | A.S,.Keeper |