The Industrial Training Institute (An ISO 29990 Certified) was established in the year 1987 with NCVT trade Electrician 02 unit with a seating capacity of 20 no. trainees in one unit, Electronics Mechanic 02 unit with a seating capacity of 26 no. trainees in one unit, Welder 02 unit with a seating capacity of 20 no. trainees in one unit, The institute have its own building. It is situated 22 Km from Haridwar, Villa-Daulatpur Distt-Haridwar. The institute is covered under Private public Partnership Scheme of Government of India, to Provide Improved quality training.
The institute runs with an industry partner (IMC). Industry Partner is associated to lead the process of up gradation. Various other different trades are being proposed to open in the ITI. Hence the intake capacity will almost triple. The Institute is growing under the excellence guidance of IMC
The institute is covered under UKWDP, to provide improved quality training and support employment for trainees. Various other trades i.e. Fitter, Interior Design & Decoration and RAC are proposed under UKWDP project, which will start shortly in the institute. Hence the seating capacity of the trades will increase to 368. The institute is growing indeed.
Contact
- Address.Govt ITI Pirankaliyar at Daulatpur Distt: Haridwar-249402
- Phone No.7302663914
- Email.iti.pirankaliyar.ppp@gmail.com
- Direction. Click here
Tradewise Class Room and Workshop
S.No. | Trade | Unit | Classroom area per unit | Total class room area for trade | Workshop area per unit | Total workshop area for trade |
1 | Electrician | 02 | 32 Sq.m. | 32 Sq.m. | 98.94 Sq.m. | 98.94 Sq.m. |
2 | Electronics Mechanic | 02 | 32 Sq.m. | 32 Sq.m. | 56 Sq.m. | 56 Sq.m. |
3 | Welder | 02 | 32 Sq.m. | 32 Sq.m. | 80 Sq.m. | 80 Sq.m. |
4 | Stenography (Hindi) | 01 | 32 Sq.m. | 32 Sq.m. | 56 Sq.m. | 56 Sq.m. |
5 | Sewing Technology | 01 | 32 Sq.m. | 32 Sq.m. | 32 Sq.m. | 32 Sq.m. |
Infrastructure
S.No. | Description | Area (in SQM) |
1. | Total Area | 8794.13 |
2. | Covered Area | 1235.08 |
3. | Total Class room Area | 215 |
4. | Total workshop area | 576.82 |
5. | IT Lab area | 46.72 |
6. | Toilet Male/Female | 117.9 |
7. | Principal’s Office | 23.94 |
8. | Clerk’s Office | 55.04 |
Schemes running in the Institute (CTS, MES etc under NCVT)
Trade | Unit | Classroom area per unit | Total class room area for trade | Workshop area per unit | Total workshop area for trade | Remarks |
Electrician | 03 | 32 SQM | 32 SQM | 98.94 SQM | 98.94 SQM | 2 unit running |
Welder {Fabrication & Fitting} | 03 | 32 SQM | 32 SQM | 80 SQM | 80 SQM | 2 unit running |
Electronics Mechanic | 02 | 32 SQM | 32 SQM | 56 SQM | 56 SQM | 2 unit running |
Fitter | 03 | – | – | – | – | Proposed under UKWDP |
Interior Design & Decoration | 02 | – | – | – | – | Proposed under UKWDP |
RAC | 03 | – | – | – | – | Proposed under UKWDP |
Sewing Tech. | 01 | – | – | – | – | Proposed under UKWDP |
Trade Affiliated to NCVT & SCVT
S.No. | Trade name | Shift | Units | DGT Order No. |
1. | Electronics Mechanic | 1 | 1 | DGT-6/35/7/2003-TC DATE-31-01-2005 |
2. | Electronics Mechanic | 1 | 1 | DGT-6/35/9/2003-TC DATE-19-02-2009 |
3. | Electrician | 1 | 2 | DGT-12/1/2018-TC DATE-10-08-2018 |
4. | Welder | 1 | 2 | DGT-12/1/2018-TC DATE-28-08-2018 |
5. | Steno Hindi | 1 | 1 | DGT-6/35/9/2003-TC DATE-30-12-2003 |
6. | Sewing Tech. | 1 | 1 | DGT-6/35/9/2003-TC DATE-30-12-2003 |
Other Facilities
Available Electric Load | 26 kW |
Connection Date | 11-09-2015 (21702) |
Connection ( in the name of) | Principal Govt. ITI. Pirankaliyar |
Meter No. | Genus/ 388895 |
Library – Presently infrastructure development for library, Computer
Computer Lab– Lab under UKWDP is in process
Sports– Disc throws, Carom board, Chess
Administrative Staff
S.No. | Name | Designation |
1 | Mr. Manmohan Kudiyal | Principal |
2 | Mr. Subhash Chandra Agarwal | Foreman |
3 | Mr. Arvind Kumar | UDC |
4 | Mr. Amit Kumar | LDC |
5 | Mr. Saurabh Kumar | Store Attendant |
6 | Mr. Sumit Kumar | Workshop Attendant |
7 | Mr. Vipin Solanki | Workshop Attendant |
8 | Mr. Saurabh Kumar Sindhu | Chowkidar |
9 | Mr. Raju | Sweeper |
Technical Staff
Sl. No. | Name | Designation |
1. | Mr. Ashish Verma | Instructor |
2. | Mr. Suleman | Instructor |
3. | Mr. Devendra Singh | Instructor |
4. | Mr. Anil Kumar | Instructor |
5. | Smt. Reshma Chauhan | Instructor |
6. | Smt. Rekha Verma | Instructor |
7 | Mr. Dinesh Kumar | Instructor |