The Institute was established in the year 1976 with Trades Fitter, Welder, IT, Electrician, DMC ,Eletronics mech, MMV, RAC, Steno & Sew.tech. This Institute is 5 km away from pithoragarh.
Contact
- Address.
- Phone No.
- Email.
- Direction. Click Here
Tradewise Class Room and Workshop
S.N. | Trade | Unit | Class room Area per unit | Total class room Area per unit | Total workshop area for trade |
1 | Fitter | 1+1 | 25 S.Q.M | 194.68 | 88 S.Q.M |
2 | Welder | 1+1 | 25 S.Q.M | 148 | 80 S.Q.M |
3 | IT | 1+1 | 25 S.Q.M | 82.41 | 70 S.Q.M |
4 | Electrician | 1+1+1 | 25 S.Q.M | 201.78 | 98 S.Q.M |
5 | DMC | 1+1 | 25 S.Q.M | 199.28 | 120 S.Q.M |
6 | Eletronics mech | 1+1 | 25 S.Q.M | 73.8 | 56 S.Q.M |
7 | MMV | 1+1 | 25 S.Q.M | 236.34 | 210 S.Q.M |
8 | RAC | 1+1 | 25 S.Q.M | 114.95 | 80 S.Q.M |
9 | Steno MALE | 1 | 25 S.Q.M | 48.96 | 48 S.Q.M |
10 | STENO FEMALE | 1 | 25 S.Q.M | – | – |
11 | Sew.tech | 1 | 25 S.Q.M | 89.06 | 64 S.Q.M |
Trades Affiliated to NCVT
S.no | TRADE NAME | SHIFT | UNITS | DGT ORDER NO |
1 | Fitter | 1 | 1+1 | DGT-12/1/2016-TC DATE-23-09-2016
|
2 | Welder | 1 | 1+1 | DGT-12/1/2018-TC DATE-28-08-2018
|
3 | IT | 1 | 1+1 | DGT-12/1/2018-TC DATE-28-08-2018
|
4 | Electrician | 1 | 1+1+1 | DGE&T-6/35/2001-TC DATE-27-07-2001 and DGT-12/1/2018-TC DATE-28-08-2018
|
5 | DMC | 1 | 1+1 | DGE&T-6/35/2001-TC DATE-27-07-2001
|
6 | Eletronic mech. | 1 | 1+1 | DGE&T-6/35/2001-TC DATE-27-07-2001
|
7 | MMV | 1 | 1+1 | DGE&T-6/35/2001-TC DATE-27-07-2001
|
8 | RAC | 1 | 1+1 | DGT-12/1/2018-TC DATE-28-08-2018
|
9 | Steno MALE | 1 | 1 | DGE&T-6/35/2001-TC DATE-27-07-2001
|
10 | STENO FEMALE | 1 | 1 | DGE&T-6/35/2001-TC DATE-27-07-2001
|
11 | Sew.tech | 1 | 1 | DGE&T-6/35/2001-TC DATE-27-07-2001
|
Infrastructure
S.l no | Ownership Document /lease agreement for rented building | In square metres |
1 | Total Area | 39061.3 S.Q.M |
2 | Covered Area | 4907.138 S.Q.M |
3 | Total Class Rooms Area | 25 x10 S.Q.M |
4 | Fitter Work Shop | 88 S.Q.M |
5 | Welder Work Shop | 80 S.Q.M |
6 | IT Work Shop | 70 S.Q.M |
7 | Ele Work Shop | 98 S.Q.M |
8 | DMC Work Shop | 120 S.Q.M |
9 | Elo Work Shop | 56 S.Q.M |
10 | MMV Work Shop | 210 S.Q.M |
11 | RAC Work Shop | 80 S.Q.M |
12 | Steno Work Shop | 48 S.Q.M |
13 | Sew.tech Work Shop | 64 S.Q.M |
14 | Drawing Hall | 50 S.Q.M |
15 | IT Lab | 25 S.Q.M |
16 | PPL Room | 20 S.Q.M |
17 | Staff Room | 20 S.Q.M |
18 | ADM Hall-50 | 50 S.Q.M |
19 | Counclling Hall | 20 S.Q.M |
20 | Library | 40 S.Q.M |
21 | Firstaid Room | 15 S.Q.M |
22 | Canteen | 110 S.Q.M |
23 | Store Room | 20 S.Q.M |
24 | Multipurpose Hall | 110 S.Q.M |
25 | Lobby | 40 S.Q.M |
— | 1684 |
Other Facilities
Electric Power Supply
Present Electric Load | 76 KW |
Connection in the name of | Principal ITI Pithoragarh |
Meter No. | 3769 |
Library –
Sports –
Extra Circular Activities- .
Smart Class Rooms –
Power Back Up –
Administrative Staff
S.l no | Name Of Staff | Desegnation |
1 | Mr. R.S. martolia | principal |
2 | Mr. D.C. Pant | Foreman |
3 | Mr. U.C.Pandey | Foreman |
4 | Mr. Dhanbir kumar | Instructor |
5 | Mr. G.D. pandey | Instructor |
6 | Mr. Bhuwan chandra Upreti | Instructor |
7 | Mr. T.S. Basera | Instructor |
8 | Mr. Jagdish chandra Upadhayay | Instructor |
9 | Mr. P.S. Bora | Instructor |
10 | Mrs. Lalita pangty | Instructor |
11 | Mr. Manoj kumar Joshi | Instructor |
12 | Mr. Sachin kumar | Instructor |
13 | Mr. Pramod kumar Basera | Instructor |
14 | Mr. Mahesh Chandra | Instructor |
15 | Mr. Mohan chandra Joshi | |
16 | Mr. Mukesh kumar Pandey | Senior assistant |
17 | Mr. Hayat singh Basera | junior assistant |
18 | Mr. Devi Datt Bhatt | Workshop attendant |
19 | Mr. Sunil kumar Pandey | store attendant |
20 | Mr. Krishan kumar JOSHI | peon |
21 | Mr. Karam singh karki | watchmen |
22 | Mr. Pawan kumar Pandey | watchmen |
Technical Staff
S.l no | Name Of Staff | Desegnation |
1 | Mr. Dhanbir kumar | Instructor |
2 | Mr. G.D. pandey | Instructor |
3 | Mr. Bhuwan chandra Upreti | Instructor |
4 | Mr. T.S. Basera | Instructor |
5 | Mr. Jagdish chandra Upadhayay | Instructor |
6 | Mr. P.S. Bora | Instructor |
7 | Mrs. Lalita pangty | Instructor |
8 | Mr. Manoj kumar Joshi | Instructor |
9 | Mr. Sachin kumar | Instructor |
10 | Mr. Pramod kumar Basera | Instructor |
11 | Mr. Mahesh Chandra | Instructor |